Summer/Fall 2025
August 12 Arrival – October 14 Departure
Prices PER PERSON in CANADIAN DOLLARS.
5% GST (Goods & Services Tax) to be added. (Prices are subject to change without notice. )
[2-nights/ 3-days]
Includes: hotel accommodations; 2 aurora-viewings; airport transfers; welcome kit.
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $617 | $546 | $546 | $879 |
Explorer – Deluxe room | $636 | $559 | $559 | $917 |
Chateau Nova – Standard | $585 | $525 | $525 | $815 |
Chateau Nova – Apartment Suite | $647 | $566 | $566 | $939 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $297
[Under 2 years old] Nil
[3-nights/ 4-days]
Includes: hotel accommodations; 3 aurora-viewings ; airport transfers; welcome kit.
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $863 | $757 | $757 | $1,256 |
Explorer – Deluxe room | $892 | $776 | $776 | $1,313 |
Chateau Nova – Standard | $815 | $725 | $725 | $1,160 |
Chateau Nova – Apartment Suite | $908 | $787 | $787 | $1,346 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $384
[Under 2 years old] Nil
[4-nights/ 5-days]
Includes: hotel accommodations; 3 aurora-viewings (1 free night for rest); airport transfers; welcome kit
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $994 | $853 | $853 | $1,518 |
Explorer – Deluxe room | $1,032 | $878 | $878 | $1,594 |
Chateau Nova – Standard | $930 | $810 | $810 | $1,390 |
Chateau Nova – Apartment Suite | $1,054 | $893 | $893 | $1,638 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $394
[Under 2 years old] Nil
Winter/Spring 2025/2026
November 20 Arrival – April 7 Departure
Prices PER PERSON in CANADIAN DOLLARS.
5% GST (Goods & Servicses Tax) to be added. (Prices are subject to change without notice. )
Holiday Surcharge: $50 per adult will be added to all arriving on Dec. 21 to Jan 3.
[2-nights/ 3-days]
Includes: hotel accommodations; 2 aurora-viewings; airport transfers; welcome kit; 2-nights winter clothing
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $737 | $666 | $666 | $999 |
Explorer – Deluxe room | $756 | $679 | $679 | $1,037 |
Chateau Nova – Standard | $705 | $645 | $645 | $935 |
Chateau Nova – Apartment Suite | $767 | $662 | $662 | $1,059 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $417
[Under 2 years old] N/A
[3-nights/ 4-days]
Includes: hotel accommodations; 3 aurora-viewings; airport transfers; welcome kit; 3-nights winter clothing
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $1,008 | $902 | $902 | $1,401 |
Explorer – Deluxe room | $1,037 | $921 | $921 | $1,458 |
Chateau Nova – Standard | $960 | $870 | $870 | $1,305 |
Chateau Nova – Apartment Suite | $1,053 | $932 | $932 | $1,491 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $529
[Under 2 years old] N/A
[4-nights/ 5-days]
Includes: hotel accommodations; 3 aurora-viewings; airport transfers; welcome kit; 4-nights winter clothing
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $1,164 | $1,023 | $1,023 | $1,688 |
Explorer – Deluxe room | $1,202 | $1,048 | $1,048 | $1,764 |
Chateau Nova – Standard | $1,100 | $980 | $980 | $1,560 |
Chateau Nova – Apartment Suite | $1,224 | $1,063 | $1,063 | $1,808 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $564
[Under 2 years old] N/A
Summer/Fall 2024
August 12 Arrival – October 14 Departure
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $596 | $528 | $528 | $867 |
Explorer – Deluxe room | $618 | $542 | $542 | $911 |
Chateau Nova | $564 | $506 | $506 | $803 |
Quality Inn | $564 | $506 | N/A | $803 |
Nova Inn | $546 | $494 | $494 | $767 |
Discovery Inn | $512 | $472 | $472 | $699 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $297
[Under 2 years old] Nil
[3-nights/ 4-days]
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $829 | $727 | $727 | $1,223 |
Explorer – Deluxe room | $862 | $748 | $748 | $1,289 |
Chateau Nova | $781 | $694 | $694 | $1,127 |
Quality Inn | $781 | $694 | N/A | $1,127 |
Nova Inn | $754 | $676 | $676 | $1,073 |
Discovery Inn | $703 | $643 | $643 | $954 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $384
[Under 2 years old] Nil
[4-nights/ 5-days]
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $952 | $816 | $816 | $1,469 |
Explorer – Deluxe room | $996 | $844 | $844 | $1,557 |
Chateau Nova | $888 | $772 | $772 | $1,341 |
Quality Inn | $888 | $772 | N/A | $1,341 |
Nova Inn | $852 | $748 | $748 | $1,269 |
Discovery Inn | $784 | $704 | $704 | $1,213 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $394
[Under 2 years old] Nil
Winter/Spring 2024/2025
November 20 Arrival – April 7 Departure
[2-nights/ 3-days]
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $691 | $623 | $623 | $962 |
Explorer – Deluxe room | $713 | $637 | $637 | $1,006 |
Chateau Nova | $659 | $601 | $601 | $898 |
Quality Inn | $659 | $601 | N/A | $898 |
Nova Inn | $641 | $589 | $589 | $862 |
Discovery Inn | $607 | $567 | $567 | $794 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $392
[Under 2 years old] N/A
[3-nights/ 4-days]
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $944 | $842 | $842 | $1,338 |
Explorer – Deluxe room | $977 | $863 | $863 | $1,404 |
Chateau Nova | $896 | $809 | $809 | $1,242 |
Quality Inn | $896 | $809 | N/A | $1,242 |
Nova Inn | $869 | $791 | $791 | $1,188 |
Discovery Inn | $818 | $758 | $758 | $1,086 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $499
[Under 2 years old] N/A
[4-nights/ 5-days]
Hotel / Room occupancy | Double (2) | Triple (3) | Quad (4) | Single (1) |
---|---|---|---|---|
Explorer – Superior room | $1,087 | $951 | $951 | $1,604 |
Explorer – Deluxe room | $1,131 | $979 | $979 | $1,692 |
Chateau Nova | $1,023 | $907 | $907 | $1,476 |
Quality Inn | $1,023 | $907 | N/A | $1,476 |
Nova Inn | $987 | $888 | $888 | $1,404 |
Discovery Inn | $919 | $839 | $839 | $1,348 |
Room rates are not applicable when sleeping in the same room as accompanying adult(s).
[3 – 11 years old] $529
[Under 2 years old] N/A

Visitors to the Great White North will enjoy a warm welcome when they stay at the Quality Inn® & Suites, one of the friendliest hotels in Yellowknife. Our Yellowknife hotel is located in the heart of the downtown core, and offers easy access to Centre Square Mall, where guests can enjoy a fun shopping trip and a great meal.
Standard 2x Double Room
Suitable for 1 – 3 people per room.